Jatiya Kabi Kazi Nazrul Islam University
- Public
- Trishal, Mymensingh
- Est. 2006
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 51 to 75Score 43.9 · Coverage 86%
Compare
Jatiya Kabi Kazi Nazrul Islam University vs Presidency University vs World University of Bangladesh side by side: rankings, key figures and programs.
| Ranking | JKKNIU | PU | WUB |
|---|---|---|---|
| THE World 2027 | Not ranked by THE World | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 51 to 75 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2026: Band 1,301 to 1,40042nd in BD |
| Measure | JKKNIU | PU | WUB | |
|---|---|---|---|---|
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | No data | No data | 1 | |
| Accredited programs totalHigher is better | No data | No data | 2 | Higher is better |
| Citations 5yHigher is better | higher value8,943 | 1,186 | 4,540 | Higher is better |
| Citations per work 5yHigher is better | higher value11.1 | 3.9 | 5.9 | Higher is better |
| H indexHigher is better | higher value56 | 27 | 49 | Higher is better |
| Intl coauthor shareHigher is better | 35.8% | higher value86.1% | 33.2% | Higher is better |
| Mean citedness 2y | 3.1 | 1.4 | 3.2 | |
| New admissionsShows size, not quality | 1,090 | 1,403 | 1,926 | Shows size, not quality |
| Programs total(programmes) | 10 | 9 | 15 | |
| Students totalShows size, not quality | 7,275 | 2,019 | 3,976 | Shows size, not quality |
| Teachers phdHigher is better | higher value68 | 16 | 24 | Higher is better |
| Teachers totalShows size, not quality | 293 | 239 | 178 | Shows size, not quality |
| Works 5yHigher is better | higher value808 | 307 | 769 | Higher is better |
| Works business | 110 | 40 | 66 | |
| Works cs | 44 | 42 | 90 | |
| Works engineering | 45 | 64 | 178 | |
| Works medicine | 137 | 15 | 36 | |
| Works total | 179 | 122 | 295 |
4 fields of study are offered at both institutions.
| Field of study | JKKNIU | PU | WUB |
|---|---|---|---|
| Business (BBA) | 1 programs | 2 programs | 2 programs |
| English | 1 programs | 1 programs | 2 programs |
| Computer science and engineering | 1 programs | 1 programs | 1 programs |
| Electrical and electronic engineering | 1 programs | 1 programs | 1 programs |
Only at World University of Bangladesh: Architecture, Mechanical engineering, Pharmacy, Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.