Jashore University of Science and Technology
- Public
- Jashore, Khulna
- Est. 2007
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 19Score 67.2 · Coverage 86%
Compare
Jashore University of Science and Technology vs Khulna University of Engineering and Technology vs Sher-e-Bangla Agricultural University side by side: rankings, key figures and programs.
| Ranking | JUST | KUET | SAU |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 4 | Ulkaa 2027: Rank 14 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Rank 41411th in BD | QS Asia 2026: Band 801 to 85026th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| Measure | JUST | KUET | SAU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | No data | |
| Accredited programs pcb | 1 | No data | No data | |
| Accredited programs totalHigher is better | 1 | higher value3 | No data | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 23.0 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 24,527 | No data | Shows size, not quality |
| Citations 5yHigher is better | 49,537 | higher value50,860 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | higher value16.6 | 11.2 | 11.3 | Higher is better |
| H indexHigher is better | 161 | 160 | higher value163 | Higher is better |
| Intl coauthor shareHigher is better | higher value46.9% | 33.7% | 36.8% | Higher is better |
| Mean citedness 2y | 6.0 | 4.8 | 2.1 | |
| New admissionsShows size, not quality | 1,353 | 0 | 1,242 | Shows size, not quality |
| Preference news preference | No data | 24,527 | No data | |
| Programs total(programmes) | 65 | 30 | 38 | |
| Seats totalShows size, not quality | No data | 1,065 | No data | Shows size, not quality |
| Students totalShows size, not quality | 5,387 | 6,081 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | 105 | higher value132 | 125 | Higher is better |
| Teachers totalShows size, not quality | 350 | 538 | 318 | Shows size, not quality |
| Works 5yHigher is better | 2,992 | higher value4,551 | 2,381 | Higher is better |
| Works business | 109 | 102 | 42 | |
| Works cs | 151 | 463 | 12 | |
| Works engineering | 390 | 1,371 | 20 | |
| Works medicine | 424 | 237 | 118 | |
| Works total | 701 | 1,217 | 438 |
1 fields of study are offered at both institutions.
| Field of study | JUST | KUET | SAU |
|---|---|---|---|
| Other programs | 28 programs | 9 programs | 23 programs |
Only at Jashore University of Science and Technology: English, Microbiology, Pharmacy.
Only at Khulna University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Only at Sher-e-Bangla Agricultural University: Agriculture, Economics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.