Jashore University of Science and Technology
- Public
- Jashore, Khulna
- Est. 2007
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 19Score 67.2 · Coverage 86%
Compare
Jashore University of Science and Technology vs University of Rajshahi vs Sher-e-Bangla Agricultural University side by side: rankings, key figures and programs.
| Ranking | JUST | RU | SAU |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 15 | Ulkaa 2027: Rank 14 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Rank 3127th in BD | QS Asia 2026: Band 801 to 85026th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 3207th in BD | Not ranked by QS Asia |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Measure | JUST | RU | SAU | |
|---|---|---|---|---|
| Accredited programs pcb | 1 | 1 | No data | |
| Accredited programs totalHigher is better | 1 | 1 | No data | Higher is better |
| Applicants totalShows size, not quality | No data | 272,625 | No data | Shows size, not quality |
| Citations 5yHigher is better | 49,537 | higher value69,955 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | higher value16.6 | 9.9 | 11.3 | Higher is better |
| H indexHigher is better | 161 | higher value186 | 163 | Higher is better |
| Intl coauthor shareHigher is better | higher value46.9% | 31.8% | 36.8% | Higher is better |
| Mean citedness 2y | 6.0 | 4.2 | 2.1 | |
| New admissionsShows size, not quality | 1,353 | 4,335 | 1,242 | Shows size, not quality |
| Programs total(programmes) | 65 | 60 | 38 | |
| Students totalShows size, not quality | 5,387 | 21,021 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | 105 | higher value1,011 | 125 | Higher is better |
| Teachers totalShows size, not quality | 350 | 1,011 | 318 | Shows size, not quality |
| Works 5yHigher is better | 2,992 | higher value7,072 | 2,381 | Higher is better |
| Works business | 109 | 333 | 42 | |
| Works cs | 151 | 257 | 12 | |
| Works engineering | 390 | 515 | 20 | |
| Works medicine | 424 | 789 | 118 | |
| Works total | 701 | 1,467 | 438 |
2 fields of study are offered at both institutions.
| Field of study | JUST | RU | SAU |
|---|---|---|---|
| Other programs | 28 programs | 37 programs | 23 programs |
| Business (BBA) | 12 programs | 7 programs | 2 programs |
Only at Jashore University of Science and Technology: Textile engineering.
Only at University of Rajshahi: Law.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.