Jashore University of Science and Technology
- Public
- Jashore, Khulna
- Est. 2007
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 19Score 67.2 · Coverage 86%
Compare
Jashore University of Science and Technology vs Rajshahi University of Engineering and Technology vs Sher-e-Bangla Agricultural University side by side: rankings, key figures and programs.
| Ranking | JUST | RUET | SAU |
|---|---|---|---|
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 6 | Ulkaa 2027: Rank 14 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Rank 47014th in BD | QS Asia 2026: Band 801 to 85026th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,201 to 1,50013th in BD | Not ranked by THE World |
| Measure | JUST | RUET | SAU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | No data | |
| Accredited programs pcb | 1 | No data | No data | |
| Accredited programs totalHigher is better | 1 | higher value3 | No data | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 14.8 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 18,277 | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value49,537 | 39,730 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | higher value16.6 | 9.9 | 11.3 | Higher is better |
| H indexHigher is better | 161 | higher value175 | 163 | Higher is better |
| Intl coauthor shareHigher is better | higher value46.9% | 33.3% | 36.8% | Higher is better |
| Mean citedness 2y | 6.0 | 4.7 | 2.1 | |
| New admissionsShows size, not quality | 1,353 | 1,353 | 1,242 | Shows size, not quality |
| Programs total(programmes) | 65 | 19 | 38 | |
| Seats totalShows size, not quality | No data | 1,235 | No data | Shows size, not quality |
| Students totalShows size, not quality | 5,387 | 6,683 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | 105 | 113 | higher value125 | Higher is better |
| Teachers totalShows size, not quality | 350 | 349 | 318 | Shows size, not quality |
| Works 5yHigher is better | 2,992 | higher value4,023 | 2,381 | Higher is better |
| Works business | 109 | 106 | 42 | |
| Works cs | 151 | 444 | 12 | |
| Works engineering | 390 | 1,456 | 20 | |
| Works medicine | 424 | 261 | 118 | |
| Works total | 701 | 1,026 | 438 |
1 fields of study are offered at both institutions.
| Field of study | JUST | RUET | SAU |
|---|---|---|---|
| Other programs | 28 programs | 7 programs | 23 programs |
Only at Jashore University of Science and Technology: English, Mathematics, Microbiology, Pharmacy, Physics, Textile engineering.
Only at Rajshahi University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Only at Sher-e-Bangla Agricultural University: Agriculture, Economics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.