Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs Bangladesh University of Engineering and Technology vs Jashore University of Science and Technology side by side: rankings, key figures and programs.
| Ranking | BAU | BUET | JUST |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Band 711 to 7202nd in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 1 | Ulkaa 2027: Rank 19 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | QS World 2026: Band 761 to 7702nd in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Rank 1653rd in BD | QS Asia 2026: Rank 68722nd in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 761 to 7702nd in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 1583rd in BD | Not ranked by QS Asia |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 801 to 8502nd in BD | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1872nd in BD | Not ranked by QS Asia |
| Measure | BAU | BUET | JUST | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 1 | No data | |
| Accredited programs pcb | No data | No data | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 7.9 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 10,351 | No data | Shows size, not quality |
| Citations 5yHigher is better | 53,542 | higher value76,749 | 49,537 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | 10.1 | higher value16.6 | Higher is better |
| H indexHigher is better | 208 | higher value214 | 161 | Higher is better |
| Intl coauthor shareHigher is better | 38.5% | 33.5% | higher value46.9% | Higher is better |
| Mean citedness 2y | 2.9 | 3.8 | 6.0 | |
| Merit first position | No data | 1 | No data | |
| New admissionsShows size, not quality | 2,788 | 2,799 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 71 | 60 | 65 | |
| Seats totalShows size, not quality | No data | 1,309 | No data | Shows size, not quality |
| Students totalShows size, not quality | 7,426 | 7,814 | 5,387 | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 370 | 105 | Higher is better |
| Teachers totalShows size, not quality | 586 | 804 | 350 | Shows size, not quality |
| Works 5yHigher is better | 6,741 | higher value7,618 | 2,992 | Higher is better |
| Works business | 181 | 201 | 109 | |
| Works cs | 37 | 754 | 151 | |
| Works engineering | 122 | 2,323 | 390 | |
| Works medicine | 429 | 351 | 424 | |
| Works total | 1,334 | 1,724 | 701 |
1 fields of study are offered at both institutions.
| Field of study | BAU | BUET | JUST |
|---|---|---|---|
| Other programs | 22 programs | 37 programs | 28 programs |
Only at Bangladesh Agricultural University: Agriculture.
Only at Bangladesh University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Only at Jashore University of Science and Technology: English, Microbiology, Pharmacy, Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.