Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh Maritime University vs BRAC University vs University of Dhaka side by side: rankings, key figures and programs.
| Ranking | BMU | BRACU | DU |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Band 1,001 to 1,2004th in BD | QS World 2027: Joint 600th1st in BD |
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 9 | Ulkaa 2027: Rank 2 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Rank 5841st in BD |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 2605th in BD | QS Asia 2026: Rank 1321st in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,001 to 1,2004th in BD | QS World 2025: Rank 5541st in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 2534th in BD | QS Asia 2025: Rank 1121st in BD |
| QS World 2024 | Not ranked by QS World | Not ranked by QS World | QS World 2024: Band 691 to 7001st in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 801 to 1,0001st in BD |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Band 281 to 2904th in BD | QS Asia 2024: Rank 1401st in BD |
| Measure | BMU | BRACU | DU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | No data | |
| Accredited programs bar | No data | 1 | No data | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | No data | higher value5 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | No data | 46.4 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | No data | 284,216 | Shows size, not quality |
| Citations 5yHigher is better | 1,860 | 46,042 | higher value139,636 | Higher is better |
| Citations per work 5yHigher is better | 5.7 | 7.8 | higher value9.1 | Higher is better |
| H indexHigher is better | 30 | 146 | higher value303 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | higher value43.4% | 33.5% | Higher is better |
| Mean citedness 2y | 0.9 | 3.8 | 3.3 | |
| New admissionsShows size, not quality | 290 | 5,438 | 13,712 | Shows size, not quality |
| Preference news preference | No data | No data | -45,000 | |
| Programs total(programmes) | 15 | 5 | 416 | |
| Seats totalShows size, not quality | No data | No data | 6,125 | Shows size, not quality |
| Students totalShows size, not quality | 763 | 20,000 | 35,696 | Shows size, not quality |
| Teachers phdHigher is better | 19 | 264 | higher value1,145 | Higher is better |
| Teachers totalShows size, not quality | 67 | 1,119 | 2,418 | Shows size, not quality |
| Works 5yHigher is better | 328 | 5,930 | higher value15,339 | Higher is better |
| Works business | 23 | 480 | 1,316 | |
| Works cs | 2 | 791 | 818 | |
| Works engineering | 82 | 412 | 1,314 | |
| Works medicine | 18 | 769 | 1,693 | |
| Works total | 141 | 1,328 | 3,576 |
1 fields of study are offered at both institutions.
| Field of study | BMU | BRACU | DU |
|---|---|---|---|
| Law | 2 programs | 1 programs | 4 programs |
Only at University of Dhaka: Economics, English, Mathematics, Microbiology, Physics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.