Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh Maritime University vs Jashore University of Science and Technology vs University of Rajshahi side by side: rankings, key figures and programs.
| Ranking | BMU | JUST | RU |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 15 |
| QS World 2026 | Not ranked by QS World | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Rank 3127th in BD |
| QS World 2025 | Not ranked by QS World | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2025: Rank 3207th in BD |
| THE World 2024 | Not ranked by THE World | Not ranked by THE World | THE World 2024: Band 1,001 to 1,2005th in BD |
| Measure | BMU | JUST | RU | |
|---|---|---|---|---|
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | No data | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | No data | 272,625 | Shows size, not quality |
| Citations 5yHigher is better | 1,860 | 49,537 | higher value69,955 | Higher is better |
| Citations per work 5yHigher is better | 5.7 | higher value16.6 | 9.9 | Higher is better |
| H indexHigher is better | 30 | 161 | higher value186 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | higher value46.9% | 31.8% | Higher is better |
| Mean citedness 2y | 0.9 | 6.0 | 4.2 | |
| New admissionsShows size, not quality | 290 | 1,353 | 4,335 | Shows size, not quality |
| Programs total(programmes) | 15 | 65 | 60 | |
| Students totalShows size, not quality | 763 | 5,387 | 21,021 | Shows size, not quality |
| Teachers phdHigher is better | 19 | 105 | higher value1,011 | Higher is better |
| Teachers totalShows size, not quality | 67 | 350 | 1,011 | Shows size, not quality |
| Works 5yHigher is better | 328 | 2,992 | higher value7,072 | Higher is better |
| Works business | 23 | 109 | 333 | |
| Works cs | 2 | 151 | 257 | |
| Works engineering | 82 | 390 | 515 | |
| Works medicine | 18 | 424 | 789 | |
| Works total | 141 | 701 | 1,467 |
2 fields of study are offered at both institutions.
| Field of study | BMU | JUST | RU |
|---|---|---|---|
| Other programs | 10 programs | 28 programs | 37 programs |
| Business (BBA) | 3 programs | 12 programs | 7 programs |
Only at Jashore University of Science and Technology: Textile engineering.
Only at University of Rajshahi: Agriculture, Economics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.