Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh Maritime University vs Khulna University of Engineering and Technology vs Sher-e-Bangla Agricultural University side by side: rankings, key figures and programs.
| Ranking | BMU | KUET | SAU |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | Not ranked by THE World | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 4 | Ulkaa 2027: Rank 14 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 41411th in BD | QS Asia 2026: Band 801 to 85026th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| Measure | BMU | KUET | SAU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | No data | |
| Accredited programs totalHigher is better | No data | 3 | No data | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | 23.0 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 24,527 | No data | Shows size, not quality |
| Citations 5yHigher is better | 1,860 | higher value50,860 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | 5.7 | 11.2 | higher value11.3 | Higher is better |
| H indexHigher is better | 30 | 160 | higher value163 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | 33.7% | higher value36.8% | Higher is better |
| Mean citedness 2y | 0.9 | 4.8 | 2.1 | |
| New admissionsShows size, not quality | 290 | 0 | 1,242 | Shows size, not quality |
| Preference news preference | No data | 24,527 | No data | |
| Programs total(programmes) | 15 | 30 | 38 | |
| Seats totalShows size, not quality | No data | 1,065 | No data | Shows size, not quality |
| Students totalShows size, not quality | 763 | 6,081 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | 19 | higher value132 | 125 | Higher is better |
| Teachers totalShows size, not quality | 67 | 538 | 318 | Shows size, not quality |
| Works 5yHigher is better | 328 | higher value4,551 | 2,381 | Higher is better |
| Works business | 23 | 102 | 42 | |
| Works cs | 2 | 463 | 12 | |
| Works engineering | 82 | 1,371 | 20 | |
| Works medicine | 18 | 237 | 118 | |
| Works total | 141 | 1,217 | 438 |
1 fields of study are offered at both institutions.
| Field of study | BMU | KUET | SAU |
|---|---|---|---|
| Other programs | 10 programs | 9 programs | 23 programs |
Only at Bangladesh Maritime University: Law.
Only at Khulna University of Engineering and Technology: Architecture, Civil engineering, Computer science and engineering, Electrical and electronic engineering, Mathematics, Mechanical engineering, Physics, Textile engineering.
Only at Sher-e-Bangla Agricultural University: Agriculture, Economics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.