Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh Maritime University vs Sher-e-Bangla Agricultural University vs Shahjalal University of Science and Technology side by side: rankings, key figures and programs.
| Ranking | BMU | SAU | SUST |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | Not ranked by THE World | THE World 2027: Reporter, not ranked | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 14 | Ulkaa 2027: Rank 8 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 801 to 85026th in BD | QS Asia 2026: Rank 3378th in BD |
| QS World 2025 | Not ranked by QS World | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| QS Asia 2025 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2025: Rank 3428th in BD |
| THE World 2024 | Not ranked by THE World | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD |
| Measure | BMU | SAU | SUST | |
|---|---|---|---|---|
| Accredited programs baete | No data | No data | 3 | |
| Accredited programs totalHigher is better | No data | No data | 3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | No data | 49.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | No data | 75,095 | Shows size, not quality |
| Citations 5yHigher is better | 1,860 | 26,994 | higher value39,346 | Higher is better |
| Citations per work 5yHigher is better | 5.7 | higher value11.3 | 9.5 | Higher is better |
| H indexHigher is better | 30 | higher value163 | 151 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | 36.8% | higher value38.2% | Higher is better |
| Mean citedness 2y | 0.9 | 2.1 | 4.0 | |
| New admissionsShows size, not quality | 290 | 1,242 | 1,581 | Shows size, not quality |
| Programs total(programmes) | 15 | 38 | 28 | |
| Seats totalShows size, not quality | No data | No data | 1,566 | Shows size, not quality |
| Students totalShows size, not quality | 763 | 4,790 | 9,436 | Shows size, not quality |
| Teachers phdHigher is better | 19 | 125 | higher value275 | Higher is better |
| Teachers totalShows size, not quality | 67 | 318 | 580 | Shows size, not quality |
| Works 5yHigher is better | 328 | 2,381 | higher value4,122 | Higher is better |
| Works business | 23 | 42 | 220 | |
| Works cs | 2 | 12 | 274 | |
| Works engineering | 82 | 20 | 407 | |
| Works medicine | 18 | 118 | 385 | |
| Works total | 141 | 438 | 922 |
2 fields of study are offered at both institutions.
| Field of study | BMU | SAU | SUST |
|---|---|---|---|
| Other programs | 10 programs | 23 programs | 16 programs |
| Business (BBA) | 3 programs | 2 programs | 1 programs |
Only at Bangladesh Maritime University: Law.
Only at Sher-e-Bangla Agricultural University: Agriculture.
Only at Shahjalal University of Science and Technology: Architecture, Civil engineering, Computer science and engineering, Electrical and electronic engineering, English, Mathematics, Mechanical engineering, Physics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.