BRAC University
- Private
- Dhaka
- Est. 2001
- QS World · 2027
- QS World 2027: Band 1,001 to 1,2004th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
BRAC University vs University of Dhaka vs Sher-e-Bangla Agricultural University side by side: rankings, key figures and programs.
| Ranking | BRACU | DU | SAU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 1,001 to 1,2004th in BD | QS World 2027: Joint 600th1st in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 9 | Ulkaa 2027: Rank 2 | Ulkaa 2027: Rank 14 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Rank 5841st in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 2605th in BD | QS Asia 2026: Rank 1321st in BD | QS Asia 2026: Band 801 to 85026th in BD |
| QS World 2025 | QS World 2025: Band 1,001 to 1,2004th in BD | QS World 2025: Rank 5541st in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 2534th in BD | QS Asia 2025: Rank 1121st in BD | Not ranked by QS Asia |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 691 to 7001st in BD | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Band 281 to 2904th in BD | QS Asia 2024: Rank 1401st in BD | Not ranked by QS Asia |
| Measure | BRACU | DU | SAU | |
|---|---|---|---|---|
| Accredited programs baete | 3 | No data | No data | |
| Accredited programs bar | 1 | No data | No data | |
| Accredited programs pcb | 1 | 1 | No data | |
| Accredited programs totalHigher is better | higher value5 | 1 | No data | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 46.4 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 284,216 | No data | Shows size, not quality |
| Citations 5yHigher is better | 46,042 | higher value139,636 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | 7.8 | 9.1 | higher value11.3 | Higher is better |
| H indexHigher is better | 146 | higher value303 | 163 | Higher is better |
| Intl coauthor shareHigher is better | higher value43.4% | 33.5% | 36.8% | Higher is better |
| Mean citedness 2y | 3.8 | 3.3 | 2.1 | |
| New admissionsShows size, not quality | 5,438 | 13,712 | 1,242 | Shows size, not quality |
| Preference news preference | No data | -45,000 | No data | |
| Programs total(programmes) | 5 | 416 | 38 | |
| Seats totalShows size, not quality | No data | 6,125 | No data | Shows size, not quality |
| Students totalShows size, not quality | 20,000 | 35,696 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | 264 | higher value1,145 | 125 | Higher is better |
| Teachers totalShows size, not quality | 1,119 | 2,418 | 318 | Shows size, not quality |
| Works 5yHigher is better | 5,930 | higher value15,339 | 2,381 | Higher is better |
| Works business | 480 | 1,316 | 42 | |
| Works cs | 791 | 818 | 12 | |
| Works engineering | 412 | 1,314 | 20 | |
| Works medicine | 769 | 1,693 | 118 | |
| Works total | 1,328 | 3,576 | 438 |
No field of study appears in both lists.
Only at University of Dhaka: English, Mathematics, Microbiology, Physics.
Only at Sher-e-Bangla Agricultural University: Agriculture.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.