Bangladesh University of Engineering and Technology
- Public
- Dhaka
- Est. 1962
- QS World · 2027
- QS World 2027: Band 711 to 7202nd in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh University of Engineering and Technology vs Jashore University of Science and Technology vs Southeast University side by side: rankings, key figures and programs.
| Ranking | BUET | JUST | SEU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 711 to 7202nd in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 1 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Band 761 to 7702nd in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 1653rd in BD | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | QS World 2025: Band 761 to 7702nd in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 1583rd in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| QS World 2024 | QS World 2024: Band 801 to 8502nd in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Rank 1872nd in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | BUET | JUST | SEU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 7.9 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 10,351 | No data | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value76,749 | 49,537 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | 10.1 | higher value16.6 | 3.5 | Higher is better |
| H indexHigher is better | higher value214 | 161 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 33.5% | 46.9% | higher value79.1% | Higher is better |
| Mean citedness 2y | 3.8 | 6.0 | 1.1 | |
| Merit first position | 1 | No data | No data | |
| New admissionsShows size, not quality | 2,799 | 1,353 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 60 | 65 | 16 | |
| Seats totalShows size, not quality | 1,309 | No data | No data | Shows size, not quality |
| Students totalShows size, not quality | 7,814 | 5,387 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | higher value370 | 105 | 87 | Higher is better |
| Teachers totalShows size, not quality | 804 | 350 | 312 | Shows size, not quality |
| Works 5yHigher is better | higher value7,618 | 2,992 | 5,126 | Higher is better |
| Works business | 201 | 109 | 215 | |
| Works cs | 754 | 151 | 751 | |
| Works engineering | 2,323 | 390 | 1,937 | |
| Works medicine | 351 | 424 | 402 | |
| Works total | 1,724 | 701 | 1,511 |
3 fields of study are offered at both institutions.
| Field of study | BUET | JUST | SEU |
|---|---|---|---|
| Other programs | 37 programs | 28 programs | 1 programs |
| Computer science and engineering | 3 programs | 4 programs | 2 programs |
| Electrical and electronic engineering | 3 programs | 4 programs | 2 programs |
Only at Bangladesh University of Engineering and Technology: Civil engineering, Mechanical engineering.
Only at Jashore University of Science and Technology: Microbiology.
Only at Southeast University: Law.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.