International Islamic University Chittagong
- Private
- Chattogram
- Est. 1995
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 26Score 58.9 · Coverage 100%
Compare
International Islamic University Chittagong vs Noakhali Science and Technology University vs United International University side by side: rankings, key figures and programs.
| Ranking | IIUC | NSTU | UIU |
|---|---|---|---|
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 26 | Ulkaa 2027: Rank 25 | Ulkaa 2027: Rank 23 |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Reporter, not ranked |
| QS Asia 2026 | QS Asia 2026: Band 1,201 to 1,30039th in BD | QS Asia 2026: Band 851 to 90030th in BD | QS Asia 2026: Rank 65121st in BD |
| QS World 2025 | Not ranked by QS World | Not ranked by QS World | QS World 2025: Below 1,40012th in BD |
| Measure | IIUC | NSTU | UIU | |
|---|---|---|---|---|
| Accredited programs baete | 2 | No data | 2 | |
| Accredited programs bar | 1 | No data | No data | |
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | higher value4 | 1 | 3 | Higher is better |
| Citations 5yHigher is better | 24,001 | higher value43,801 | 23,117 | Higher is better |
| Citations per work 5yHigher is better | 12.0 | 11.6 | higher value12.0 | Higher is better |
| H indexHigher is better | 101 | higher value124 | 106 | Higher is better |
| Intl coauthor shareHigher is better | 36.6% | higher value43.3% | 38.3% | Higher is better |
| Mean citedness 2y | 3.6 | 5.0 | 5.3 | |
| New admissionsShows size, not quality | 4,682 | 1,421 | 3,591 | Shows size, not quality |
| Programs total(programmes) | 6 | 32 | 21 | |
| Students totalShows size, not quality | 9,903 | 7,777 | 7,224 | Shows size, not quality |
| Teachers phdHigher is better | higher value108 | 89 | 87 | Higher is better |
| Teachers totalShows size, not quality | 485 | 415 | 350 | Shows size, not quality |
| Works 5yHigher is better | 2,006 | higher value3,763 | 1,922 | Higher is better |
| Works business | 238 | 304 | 277 | |
| Works cs | 299 | 243 | 437 | |
| Works engineering | 361 | 167 | 191 | |
| Works medicine | 208 | 462 | 141 | |
| Works total | 590 | 837 | 562 |
3 fields of study are offered at both institutions.
| Field of study | IIUC | NSTU | UIU |
|---|---|---|---|
| Computer science and engineering | 2 programs | 2 programs | 4 programs |
| Electrical and electronic engineering | 2 programs | 1 programs | 2 programs |
| Pharmacy | 1 programs | 2 programs | 2 programs |
Only at Noakhali Science and Technology University: Agriculture, Mathematics, Physics.
Only at United International University: Civil engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.