Jahangirnagar University
- Public
- Savar, Dhaka
- Est. 1970
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 801 to 1,0001st in Bangladesh
Compare
Jahangirnagar University vs Jashore University of Science and Technology vs Sher-e-Bangla Agricultural University side by side: rankings, key figures and programs.
| Ranking | JU | JUST | SAU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 801 to 1,0001st in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 7 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 14 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 3046th in BD | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Band 801 to 85026th in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 2926th in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World | Not ranked by THE World |
| Measure | JU | JUST | SAU | |
|---|---|---|---|---|
| Accredited programs pcb | 1 | 1 | No data | |
| Accredited programs totalHigher is better | 1 | 1 | No data | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 119.1 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 219,399 | No data | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value63,283 | 49,537 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | 9.2 | higher value16.6 | 11.3 | Higher is better |
| H indexHigher is better | higher value205 | 161 | 163 | Higher is better |
| Intl coauthor shareHigher is better | 39.6% | higher value46.9% | 36.8% | Higher is better |
| Mean citedness 2y | 2.8 | 6.0 | 2.1 | |
| New admissionsShows size, not quality | 2,035 | 1,353 | 1,242 | Shows size, not quality |
| Programs total(programmes) | 37 | 65 | 38 | |
| Seats totalShows size, not quality | 1,842 | No data | No data | Shows size, not quality |
| Students totalShows size, not quality | 14,621 | 5,387 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | higher value382 | 105 | 125 | Higher is better |
| Teachers totalShows size, not quality | 827 | 350 | 318 | Shows size, not quality |
| Works 5yHigher is better | higher value6,851 | 2,992 | 2,381 | Higher is better |
| Works business | 390 | 109 | 42 | |
| Works cs | 537 | 151 | 12 | |
| Works engineering | 350 | 390 | 20 | |
| Works medicine | 757 | 424 | 118 | |
| Works total | 1,454 | 701 | 438 |
2 fields of study are offered at both institutions.
| Field of study | JU | JUST | SAU |
|---|---|---|---|
| Other programs | 21 programs | 28 programs | 23 programs |
| Business (BBA) | 4 programs | 12 programs | 2 programs |
Only at Jahangirnagar University: Law.
Only at Jashore University of Science and Technology: Electrical and electronic engineering, Textile engineering.
Only at Sher-e-Bangla Agricultural University: Agriculture.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.