Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh Maritime University vs Jashore University of Science and Technology vs Sher-e-Bangla Agricultural University side by side: rankings, key figures and programs.
| Ranking | BMU | JUST | SAU |
|---|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 14 |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Band 801 to 85026th in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| Measure | BMU | JUST | SAU | |
|---|---|---|---|---|
| Accredited programs pcb | No data | 1 | No data | |
| Accredited programs totalHigher is better | No data | 1 | No data | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | No data | No data | Higher means more applicants for each seat |
| Citations 5yHigher is better | 1,860 | higher value49,537 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | 5.7 | higher value16.6 | 11.3 | Higher is better |
| H indexHigher is better | 30 | 161 | higher value163 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | higher value46.9% | 36.8% | Higher is better |
| Mean citedness 2y | 0.9 | 6.0 | 2.1 | |
| New admissionsShows size, not quality | 290 | 1,353 | 1,242 | Shows size, not quality |
| Programs total(programmes) | 15 | 65 | 38 | |
| Students totalShows size, not quality | 763 | 5,387 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | 19 | 105 | higher value125 | Higher is better |
| Teachers totalShows size, not quality | 67 | 350 | 318 | Shows size, not quality |
| Works 5yHigher is better | 328 | higher value2,992 | 2,381 | Higher is better |
| Works business | 23 | 109 | 42 | |
| Works cs | 2 | 151 | 12 | |
| Works engineering | 82 | 390 | 20 | |
| Works medicine | 18 | 424 | 118 | |
| Works total | 141 | 701 | 438 |
2 fields of study are offered at both institutions.
| Field of study | BMU | JUST | SAU |
|---|---|---|---|
| Other programs | 10 programs | 28 programs | 23 programs |
| Business (BBA) | 3 programs | 12 programs | 2 programs |
Only at Bangladesh Maritime University: Law.
Only at Jashore University of Science and Technology: Computer science and engineering, Electrical and electronic engineering, English, Mathematics, Microbiology, Pharmacy, Physics, Textile engineering.
Only at Sher-e-Bangla Agricultural University: Agriculture, Economics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.