BRAC University
- Private
- Dhaka
- Est. 2001
- QS World · 2027
- QS World 2027: Band 1,001 to 1,2004th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
BRAC University vs Jashore University of Science and Technology vs Sher-e-Bangla Agricultural University side by side: rankings, key figures and programs.
| Ranking | BRACU | JUST | SAU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 1,001 to 1,2004th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 9 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 14 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 2605th in BD | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Band 801 to 85026th in BD |
| QS World 2025 | QS World 2025: Band 1,001 to 1,2004th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 2534th in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Band 281 to 2904th in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | BRACU | JUST | SAU | |
|---|---|---|---|---|
| Accredited programs baete | 3 | No data | No data | |
| Accredited programs bar | 1 | No data | No data | |
| Accredited programs pcb | 1 | 1 | No data | |
| Accredited programs totalHigher is better | higher value5 | 1 | No data | Higher is better |
| Citations 5yHigher is better | 46,042 | higher value49,537 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | 7.8 | higher value16.6 | 11.3 | Higher is better |
| H indexHigher is better | 146 | 161 | higher value163 | Higher is better |
| Intl coauthor shareHigher is better | 43.4% | higher value46.9% | 36.8% | Higher is better |
| Mean citedness 2y | 3.8 | 6.0 | 2.1 | |
| New admissionsShows size, not quality | 5,438 | 1,353 | 1,242 | Shows size, not quality |
| Programs total(programmes) | 5 | 65 | 38 | |
| Students totalShows size, not quality | 20,000 | 5,387 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | higher value264 | 105 | 125 | Higher is better |
| Teachers totalShows size, not quality | 1,119 | 350 | 318 | Shows size, not quality |
| Works 5yHigher is better | higher value5,930 | 2,992 | 2,381 | Higher is better |
| Works business | 480 | 109 | 42 | |
| Works cs | 791 | 151 | 12 | |
| Works engineering | 412 | 390 | 20 | |
| Works medicine | 769 | 424 | 118 | |
| Works total | 1,328 | 701 | 438 |
No field of study appears in both lists.
Only at BRAC University: Law.
Only at Jashore University of Science and Technology: English, Mathematics, Microbiology, Physics, Textile engineering.
Only at Sher-e-Bangla Agricultural University: Agriculture, Economics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.