East West University
- Private
- Dhaka
- Est. 1996
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,801 to 2,00024th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 24Score 61.4 · Coverage 100%
Compare
East West University vs Gopalganj Science and Technology University vs International Islamic University Chittagong side by side: rankings, key figures and programs.
| Ranking | EWU | GSTU | IIUC |
|---|---|---|---|
| THE World 2027 | THE World 2027: Band 1,801 to 2,00024th in BD | Not ranked by THE World | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 24 | Ulkaa 2027: Rank 27 | Ulkaa 2027: Rank 26 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Below 1,50018th in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 49116th in BD | Not ranked by QS Asia | QS Asia 2026: Band 1,201 to 1,30039th in BD |
| QS World 2025 | QS World 2025: Below 1,40012th in BD | Not ranked by QS World | Not ranked by QS World |
| Measure | EWU | GSTU | IIUC | |
|---|---|---|---|---|
| Accredited programs baete | 5 | No data | 2 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | higher value6 | 1 | 4 | Higher is better |
| Citations 5yHigher is better | 15,330 | higher value28,027 | 24,001 | Higher is better |
| Citations per work 5yHigher is better | 6.8 | higher value12.6 | 12.0 | Higher is better |
| H indexHigher is better | 100 | higher value113 | 101 | Higher is better |
| Intl coauthor shareHigher is better | 39.6% | higher value44.2% | 36.6% | Higher is better |
| Mean citedness 2y | 2.1 | 5.4 | 3.6 | |
| New admissionsShows size, not quality | 4,492 | 3,137 | 4,682 | Shows size, not quality |
| Programs total(programmes) | 38 | 38 | 6 | |
| Students totalShows size, not quality | 12,220 | 10,755 | 9,903 | Shows size, not quality |
| Teachers phdHigher is better | higher value223 | 81 | 108 | Higher is better |
| Teachers totalShows size, not quality | 517 | 385 | 485 | Shows size, not quality |
| Works 5yHigher is better | higher value2,263 | 2,227 | 2,006 | Higher is better |
| Works business | 188 | 129 | 238 | |
| Works cs | 417 | 102 | 299 | |
| Works engineering | 221 | 272 | 361 | |
| Works medicine | 269 | 259 | 208 | |
| Works total | 763 | 581 | 590 |
4 fields of study are offered at both institutions.
| Field of study | EWU | GSTU | IIUC |
|---|---|---|---|
| Electrical and electronic engineering | 5 programs | 3 programs | 2 programs |
| Computer science and engineering | 3 programs | 1 programs | 2 programs |
| Pharmacy | 3 programs | 2 programs | 1 programs |
| Law | 2 programs | 1 programs | 1 programs |
Only at Gopalganj Science and Technology University: Agriculture, Architecture, Physics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.